Products
- Tournament Registration
- SLINGERS (Marvel) Upper Deck
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- Magic Promos
- Magic Products
- Star Wars
- Gaming Supplies
- WinCraft
Magic Singles » Scars of Mirrodin Block » New Phyrexia
|
|
Act of Aggression Card Type: Instant | Color: Red | Cost: 3{R/P}{R/P} | Finish: Regular | Name: Act of Aggression | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Alloy Myr Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 3 | Finish: Regular | Name: Alloy Myr | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Apostle's Blessing Card Type: Instant | Color: White | Cost: 1{W/P} | Finish: Regular | Name: Apostle's Blessing | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Argent Mutation Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Argent Mutation | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Arm with AEther Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Arm with AEther | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Artillerize Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Artillerize | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Auriok Survivors Card Type: Creature - Human Soldier | Color: White | Cost: 5W | Finish: Regular | Name: Auriok Survivors | Pow/Tgh: 4/6 | Rarity: U
|
||||||||
|
|
Birthing Pod Card Type: Artifact | Color: Green | Cost: 3{G/P} | Finish: Regular | Name: Birthing Pod | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blade Splicer Card Type: Creature - Human Artificer | Color: White | Cost: 2W | Finish: Regular | Name: Blade Splicer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Blighted Agent Card Type: Creature - Human Rogue | Color: Blue | Cost: 1U | Finish: Regular | Name: Blighted Agent | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Blind Zealot Card Type: Creature - Human Cleric | Color: Black | Cost: 1BB | Finish: Regular | Name: Blind Zealot | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Blinding Souleater Card Type: Artifact Creature - Cleric | Color: Artifact | Cost: 3 | Finish: Regular | Name: Blinding Souleater | Pow/Tgh: 1/3 | Rarity: C
|
||||||||
|
|
Bludgeon Brawl Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Bludgeon Brawl | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Brutalizer Exarch Card Type: Creature - Cleric | Color: Green | Cost: 5G | Finish: Regular | Name: Brutalizer Exarch | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Caress of Phyrexia Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Caress of Phyrexia | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Caress of Phyrexia - Foil Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Foil | Name: Caress of Phyrexia | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Cathedral Membrane Card Type: Artifact Creature - Wall | Color: White | Cost: 1{W/P} | Finish: Regular | Name: Cathedral Membrane | Pow/Tgh: 0/3 | Rarity: U
|
||||||||
|
|
Chained Throatseeker Card Type: Artifact Creature - Horror | Color: Blue | Cost: 5U | Finish: Regular | Name: Chained Throatseeker | Pow/Tgh: 5/5 | Rarity: C
|
||||||||
|
|
Chancellor of the Annex Card Type: Creature - Angel | Color: White | Cost: 4WWW | Finish: Regular | Name: Chancellor of the Annex | Pow/Tgh: 5/6 | Rarity: R
|
||||||||
|
|
Chancellor of the Dross Card Type: Creature - Vampire | Color: Black | Cost: 4BBB | Finish: Regular | Name: Chancellor of the Dross | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Chancellor of the Forge Card Type: Creature - Giant | Color: Red | Cost: 4RRR | Finish: Regular | Name: Chancellor of the Forge | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Chancellor of the Spires Card Type: Creature - Sphinx | Color: Blue | Cost: 4UUU | Finish: Regular | Name: Chancellor of the Spires | Pow/Tgh: 5/7 | Rarity: R
|
||||||||
|
|
Chancellor of the Tangle Card Type: Creature - Beast | Color: Green | Cost: 4GGG | Finish: Regular | Name: Chancellor of the Tangle | Pow/Tgh: 6/7 | Rarity: R
|
||||||||
|
|
Conversion Chamber Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Conversion Chamber | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Corrosive Gale Card Type: Sorcery | Color: Green | Cost: X{G/P} | Finish: Regular | Name: Corrosive Gale | Pow/Tgh: | Rarity: U
|
