Products
- Tournament Registration
- SLINGERS (Marvel) Upper Deck
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- Magic Promos
- Magic Products
- Star Wars
- Gaming Supplies
- WinCraft
Magic Singles » Core Sets » 7th Edition
7th Edition Starter Despite being an advanced level set, 7th Edition contained a separate basic subset for new players similar to the products that were previously offered as Starter 2000. Cards that appeared in the 7th Edition Starter special pre-constructed theme decks did not appear in boosters. This would be the last starter level product released by Wizards of the Coast. [edit] Notable Facts 7th Edition was the last base set printed in the 'old' frame. 8th Edition introduced the modern card frame. It was the first base set to contain foil cards, which were printed with black borders. It was the last base set to be released prior to the final expansion of the then-current block (7th Edition was released before Apocalypse). Starting with 8th Edition, the base set editions (now known as Core Set editions) were released after the last expansion of the then-current block and before the first expansion of the subsequent block. It was the first and only set to feature a loose storyline that tied together most of the cards in a core set, a practice done nowadays exclusively in expert sets. The story involved a conflict between the North, South, East, and West Paladins.
|
|
Abyssal Horror Card Type: Creature - Horror | Color: Black | Cost: 4BB | Finish: Regular | Name: Abyssal Horror | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Abyssal Horror - Foil Card Type: Creature - Horror | Color: Black | Cost: 4BB | Finish: Foil | Name: Abyssal Horror | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Abyssal Specter Card Type: Creature - Specter | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Specter | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Abyssal Specter - Foil Card Type: Creature - Specter | Color: Black | Cost: 2BB | Finish: Foil | Name: Abyssal Specter | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
AEther Flash Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: AEther Flash | Pow/Tgh: | Rarity: U
|
||||
|
|
AEther Flash - Foil Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Foil | Name: AEther Flash | Pow/Tgh: | Rarity: U
|
||||
|
|
Agonizing Memories Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Agonizing Memories | Pow/Tgh: | Rarity: U
|
||||
|
|
Agonizing Memories - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Agonizing Memories | Pow/Tgh: | Rarity: U
|
||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Air Elemental - Foil Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Foil | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Aladdin's Ring Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Regular | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||
|
|
Aladdin's Ring - Foil Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Foil | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||
|
|
Anaconda Card Type: Creature - Snake | Color: Green | Cost: 3G | Finish: Regular | Name: Anaconda | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Anaconda - Foil Card Type: Creature - Snake | Color: Green | Cost: 3G | Finish: Foil | Name: Anaconda | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Ancestral Memories Card Type: Sorcery | Color: Blue | Cost: 2UUU | Finish: Regular | Name: Ancestral Memories | Pow/Tgh: | Rarity: R
|
||||
|
|
Ancestral Memories - Foil Card Type: Sorcery | Color: Blue | Cost: 2UUU | Finish: Foil | Name: Ancestral Memories | Pow/Tgh: | Rarity: R
|
||||
|
|
Ancient Silverback Card Type: Creature - Ape | Color: Green | Cost: 4GG | Finish: Regular | Name: Ancient Silverback | Pow/Tgh: 6/5 | Rarity: R
|
||||
|
|
Ancient Silverback - Foil Card Type: Creature - Ape | Color: Green | Cost: 4GG | Finish: Foil | Name: Ancient Silverback | Pow/Tgh: 6/5 | Rarity: R
|
||||
|
|
Angelic Page Card Type: Creature - Spirit | Color: White | Cost: 1W | Finish: Regular | Name: Angelic Page | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Angelic Page - Foil Card Type: Creature - Spirit | Color: White | Cost: 1W | Finish: Foil | Name: Angelic Page | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Arcane Laboratory Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Arcane Laboratory | Pow/Tgh: | Rarity: U
|
||||
|
|
Arcane Laboratory - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Arcane Laboratory | Pow/Tgh: | Rarity: U
|
||||
|
|
Archivist Card Type: Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Regular | Name: Archivist | Pow/Tgh: 1/1 | Rarity: R
|
