Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Zendikar Block » Rise of Eldrazi
|
|
Ancient Stirrings Card Type: Sorcery | Color: Green | Cost: G | Finish: Regular | Name: Ancient Stirrings | Pow/Tgh: | Rarity: C
|
||||
|
|
Bear Umbra Card Type: Enchantment - Aura | Color: Green | Cost: 2GG | Finish: Regular | Name: Bear Umbra | Pow/Tgh: | Rarity: R
|
||||
|
|
Cast Through Time Card Type: Enchantment | Color: Blue | Cost: 4UUU | Finish: Regular | Name: Cast Through Time | Pow/Tgh: | Rarity: M
|
||||
|
|
Coralhelm Commander Card Type: Creature - Merfolk Soldier | Color: Blue | Cost: UU | Finish: Regular | Name: Coralhelm Commander | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Drana, Kalastria Bloodchief Card Type: Legendary Creature - Vampire Shaman | Color: Black | Cost: 3BB | Finish: Regular | Name: Drana, Kalastria Bloodchief | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Echo Mage Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Echo Mage | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Eldrazi Conscription Card Type: Tribal Enchantment - Eldrazi Aura | Color: Colorless | Cost: 8 | Finish: Regular | Name: Eldrazi Conscription | Pow/Tgh: | Rarity: R
|
||||
|
|
Eldrazi Temple Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Eldrazi Temple | Pow/Tgh: | Rarity: R
|
||||
|
|
Emrakul, the Aeons Torn Card Type: Legendary Creature - Eldrazi | Color: Colorless | Cost: 15 | Finish: Regular | Name: Emrakul, the Aeons Torn | Pow/Tgh: 15/15 | Rarity: M
|
||||
|
|
Evolving Wilds Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Evolving Wilds | Pow/Tgh: | Rarity: C
|
||||
|
|
Gideon Jura Card Type: Planeswalker - Gideon | Color: White | Cost: 3WW | Finish: Regular | Name: Gideon Jura | Pow/Tgh: /6 | Rarity: M
|
||||
|
|
Guard Gomazoa Card Type: Creature - Jellyfish | Color: Blue | Cost: 2U | Finish: Regular | Name: Guard Gomazoa | Pow/Tgh: 1/3 | Rarity: U
|
||||
|
|
Guul Draz Assassin Card Type: Creature - Vampire Assassin | Color: Black | Cost: B | Finish: Regular | Name: Guul Draz Assassin | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Inquisition of Kozilek Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Inquisition of Kozilek | Pow/Tgh: | Rarity: U
|
||||
|
|
Kargan Dragonlord Card Type: Creature - Human Warrior | Color: Red | Cost: RR | Finish: Regular | Name: Kargan Dragonlord | Pow/Tgh: 2/2 | Rarity: M
|
||||
|
|
Khalni Hydra Card Type: Creature - Hydra | Color: Green | Cost: GGGGGGGG | Finish: Regular | Name: Khalni Hydra | Pow/Tgh: 8/8 | Rarity: M
|
||||
|
|
Kiln Fiend Card Type: Creature - Elemental Beast | Color: Red | Cost: 1R | Finish: Regular | Name: Kiln Fiend | Pow/Tgh: 1/2 | Rarity: C
|
||||
|
|
Kor Spiritdancer Card Type: Creature - Kor Wizard | Color: White | Cost: 1W | Finish: Regular | Name: Kor Spiritdancer | Pow/Tgh: 0/2 | Rarity: R
|
||||
|
|
Kozilek, Butcher of Truth Card Type: Legendary Creature - Eldrazi | Color: Colorless | Cost: 10 | Finish: Regular | Name: Kozilek, Butcher of Truth | Pow/Tgh: 12/12 | Rarity: M
|
||||
|
|
Lighthouse Chronologist Card Type: Creature - Human Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Lighthouse Chronologist | Pow/Tgh: 1/3 | Rarity: M
|
||||
|
|
Nomads' Assembly Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Nomads' Assembly | Pow/Tgh: | Rarity: R
|
||||
|
|
Not Of This World Card Type: Tribal Instant - Eldrazi | Color: Colorless | Cost: 7 | Finish: Regular | Name: Not Of This World | Pow/Tgh: | Rarity: U
|
||||
|
|
Overgrown Battlement Card Type: Creature - Wall | Color: Green | Cost: 1G | Finish: Regular | Name: Overgrown Battlement | Pow/Tgh: 0/4 | Rarity: C
|
||||
|
|
Sea Gate Oracle Card Type: Creature - Human Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Sea Gate Oracle | Pow/Tgh: 1/3 | Rarity: C
|
||||
|
|
Student of Warfare Card Type: Creature - Human Knight | Color: White | Cost: W | Finish: Regular | Name: Student of Warfare | Pow/Tgh: 1/1 | Rarity: R
|
