Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Stand Alone Sets » The Dark
It is the time after the Brothers' War. The destructive power of the Sylex blew debris into the air miles high. The sun is blotted out by huge dust storms, and the air is getting colder by the day. An overzealous church comes to power in the aftermath and starts a backlash against magic and magic users. The woes of the world, the church claims, can be blamed on those who channel the power of mana, and wizards become hunted like wild animals. Only those with enough power and the smarts to go underground with their studies continue to practice the outlawed arcane arts. Two secret schools of magic were fabled to exist. On the east, the City Of Shadows. On the west, the Conclave of Mages. No ordinary people can find these locations, and some claim they were simply stories made up by the superstitious. But the art of magic made it through this dark time, even in the face of the oppressive church. Some of the very powerful live on from that time in Dominaria still, and they can attest to the bravery of the mages who protected the art of magic in the period of The Dark.
|
|
Angry Mob Card Type: Creature - Mob | Color: White | Cost: 2WW | Finish: Regular | Name: Angry Mob | Pow/Tgh: 2+*/2+* | Rarity: U
|
||||
|
|
Apprentice Wizard Card Type: Creature - Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Apprentice Wizard | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Barl's Cage Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Barl's Cage | Pow/Tgh: | Rarity: R
|
||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Bog Rats Card Type: Creature - Rat | Color: Black | Cost: B | Finish: Regular | Name: Bog Rats | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Brothers of Fire Card Type: Creature - Brother | Color: Red | Cost: 1RR | Finish: Regular | Name: Brothers of Fire | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Dance of Many Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Dance of Many | Pow/Tgh: | Rarity: R
|
||||
|
|
Festival Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Festival | Pow/Tgh: | Rarity: C
|
||||
|
|
Goblin Hero Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Hero | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Goblin Rock Sled Card Type: Creature - Rock-Sled | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Rock Sled | Pow/Tgh: 3/1 | Rarity: C
|
||||
|
|
Goblin Shrine Card Type: Enchantment - Aura | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin Shrine | Pow/Tgh: | Rarity: C
|
||||
|
|
Goblin Wizard Card Type: Creature - Goblin | Color: Red | Cost: 2RR | Finish: Regular | Name: Goblin Wizard | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Goblins of the Flarg Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblins of the Flarg | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Grave Robbers Card Type: Creature - Robber | Color: Black | Cost: 1BB | Finish: Regular | Name: Grave Robbers | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Hidden Path Card Type: Enchantment | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Hidden Path | Pow/Tgh: | Rarity: R
|
||||
|
|
Inferno Card Type: Instant | Color: Red | Cost: 5RR | Finish: Regular | Name: Inferno | Pow/Tgh: | Rarity: R
|
||||
|
|
Living Armor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Living Armor | Pow/Tgh: | Rarity: U
|
||||
|
|
Lurker Card Type: Creature - Lurker | Color: Green | Cost: 2G | Finish: Regular | Name: Lurker | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Mana Vortex Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Mana Vortex | Pow/Tgh: | Rarity: R
|
||||
|
|
Preacher Card Type: Creature - Preacher | Color: White | Cost: 1WW | Finish: Regular | Name: Preacher | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Reflecting Mirror Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Reflecting Mirror | Pow/Tgh: | Rarity: U
|
||||
|
|
Safe Haven Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Safe Haven | Pow/Tgh: | Rarity: R
|
||||
|
|
Sorrow's Path Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sorrow's Path | Pow/Tgh: | Rarity: R
|
||||
|
|
Standing Stones Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Standing Stones | Pow/Tgh: | Rarity: U
|
||||
|
|
Tracker Card Type: Creature - Tracker | Color: Green | Cost: 2G | Finish: Regular | Name: Tracker | Pow/Tgh: 2/2 | Rarity: R
|
