Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Stand Alone Sets » Arabian Nights
This is where it all began. Released in December 1993, five months after the release of the basic game, Arabian Nights was the first expansion for Magic: The Gathering. The flavor of the cards was based on the characters, stories, and objects in the classic Middle Eastern tales, 1001 Arabian Nights. With this set, players can relive the tales of Sindbad and Aladdin, battle powerful djinns and efreets, and journey to strange lands like the Island of Wak-Wak and the Diamond Valley. Featuring some of the most powerful cards ever printed, like Library of Alexandria and Juzam Djinn, Arabian Nights was a fitting beginning to the long tradition that is Magic: The Gathering expansion sets.
|
|
Abu Ja'far Card Type: Creature - Leper | Color: White | Cost: W | Finish: Regular | Name: Abu Ja'far | Pow/Tgh: 0/1 | Rarity: U
|
||||
|
|
Aladdin Card Type: Creature - Aladdin | Color: Red | Cost: 2RR | Finish: Regular | Name: Aladdin | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Brass Man Card Type: Artifact Creature | Color: Artifact | Cost: 1 | Finish: Regular | Name: Brass Man | Pow/Tgh: 1/3 | Rarity: U
|
||||
|
|
Desert Nomads Card Type: Creature - Nomad | Color: Red | Cost: 2R | Finish: Regular | Name: Desert Nomads | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
El-Hajjaj Card Type: Creature - El-Hajjâj | Color: Black | Cost: 1BB | Finish: Regular | Name: El-Hajjaj | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Elephant Graveyard Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Elephant Graveyard | Pow/Tgh: | Rarity: R
|
||||
|
|
Erg Raiders (a) Card Type: Creature - Raider | Color: Black | Cost: 1B | Finish: Regular | Name: Erg Raiders (a) | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Flying Carpet Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Flying Carpet | Pow/Tgh: | Rarity: U
|
||||
|
|
Flying Men Card Type: Creature - Human | Color: Blue | Cost: U | Finish: Regular | Name: Flying Men | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Ghazban Ogre Card Type: Creature - Ogre | Color: Green | Cost: G | Finish: Regular | Name: Ghazban Ogre | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Hurr Jackal Card Type: Creature - Jackal | Color: Red | Cost: R | Finish: Regular | Name: Hurr Jackal | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Jeweled Bird Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Jeweled Bird | Pow/Tgh: | Rarity: U
|
||||
|
|
Junun Efreet Card Type: Creature - Efreet | Color: Black | Cost: 1BB | Finish: Regular | Name: Junun Efreet | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Metamorphosis Card Type: Sorcery | Color: Green | Cost: G | Finish: Regular | Name: Metamorphosis | Pow/Tgh: | Rarity: C
|
||||
|
|
Oasis Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Oasis | Pow/Tgh: | Rarity: U
|
||||
|
|
Sandals of Abdallah Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Sandals of Abdallah | Pow/Tgh: | Rarity: U
|
||||
|
|
Sindbad Card Type: Creature - Human | Color: Blue | Cost: 1U | Finish: Regular | Name: Sindbad | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
War Elephant (a) Card Type: Creature - Elephant | Color: White | Cost: 3W | Finish: Regular | Name: War Elephant (a) | Pow/Tgh: 2/2 | Rarity: C
|
