Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Stand Alone Sets » Antiquities
It is a time of great peril. Artifacts from an ancient people known as the Thran are being uncovered in tremendous quantities. The civilization of the past was far more advanced, warlike, and brutal, and the war machines dug up from a previous cataclysm are pressed into service. The scientists of today learn much from these relics. In the midst of this renaissance, two brothers, Urza and Mishra, discover an ancient cave. In it they find a stone that has locked away incredible evil for eons upon eons. When they touch it, it sunders, and once again Dominaria is in great danger. The two equal parts of the stone contain within them great power, and the brothers battle each other for control of them both. Their conflict spans years and eventually encompasses the entire continent of Terisiare. There struggle has come to be known as the Brothers' War, and the Thran artifacts uncovered by archeological digs are once again used for battle and destruction. Ornithopters fill the skies. Dragon engines pillage the ground, and a tremendously powerful artifact-called the Sylex-brings down destruction like the world hasn't seen for five thousand years.
|
|
Ashnod's Battle Gear Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ashnod's Battle Gear | Pow/Tgh: | Rarity: U
|
||||
|
|
Atog Card Type: Creature - Atog | Color: Red | Cost: 1R | Finish: Regular | Name: Atog | Pow/Tgh: 1/2 | Rarity: C
|
||||
|
|
Bronze Tablet Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Bronze Tablet | Pow/Tgh: | Rarity: R
|
||||
|
|
Citanul Druid Card Type: Creature - Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Citanul Druid | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Clay Statue Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Clay Statue | Pow/Tgh: 3/1 | Rarity: C
|
||||
|
|
Clockwork Avian Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Clockwork Avian | Pow/Tgh: 0/4 | Rarity: R
|
||||
|
|
Crumble Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crumble | Pow/Tgh: | Rarity: C
|
||||
|
|
Damping Field Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Damping Field | Pow/Tgh: | Rarity: U
|
||||
|
|
Energy Flux Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Energy Flux | Pow/Tgh: | Rarity: U
|
||||
|
|
Feldon's Cane Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Feldon's Cane | Pow/Tgh: | Rarity: U
|
||||
|
|
Gate to Phyrexia Card Type: Enchantment | Color: Black | Cost: BB | Finish: Regular | Name: Gate to Phyrexia | Pow/Tgh: | Rarity: U
|
||||
|
|
Goblin Artisans Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Artisans | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Hurkyl's Recall Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R
|
||||
|
|
Martyrs of Korlis Card Type: Creature - Bodyguard | Color: White | Cost: 3WW | Finish: Regular | Name: Martyrs of Korlis | Pow/Tgh: 1/6 | Rarity: U
|
||||
|
|
Mightstone Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Mightstone | Pow/Tgh: | Rarity: U
|
||||
|
|
Millstone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Millstone | Pow/Tgh: | Rarity: U
|
||||
|
|
Mishra's War Machine Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Regular | Name: Mishra's War Machine | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Ornithopter Card Type: Artifact Creature - Thopter | Color: Artifact | Cost: 0 | Finish: Regular | Name: Ornithopter | Pow/Tgh: 0/2 | Rarity: C
|
||||
|
|
Phyrexian Gremlins Card Type: Creature - Gremlin | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Gremlins | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Power Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Power Artifact | Pow/Tgh: | Rarity: U
|
||||
|
|
Reconstruction Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Reconstruction | Pow/Tgh: | Rarity: C
|
||||
|
Strip Mine (Even Horizon) Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
|||||
|
Strip Mine (No Horizon Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
|||||
|
Strip Mine (Small Tower) Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
|||||
|
Strip Mine (Uneven Stripe) Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
