Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Odyssey Block » Judgment
In Judgment, The powerful forces of white and green ascend to counter the black dominance of the Torment expansion. The Mirari has changed hands and Kamahl, who has been instructed to talk to the Nantuko and learn the ways of the druids, now wields the vastly powerful artifact.
|
|
Ancestor's Chosen Card Type: Creature - Cleric | Color: White | Cost: 5WW | Finish: Regular | Name: Ancestor's Chosen | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Anger Card Type: Creature - Incarnation | Color: Red | Cost: 3R | Finish: Regular | Name: Anger | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Arcane Teachings Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Arcane Teachings | Pow/Tgh: | Rarity: C
|
||||
|
|
Balthor the Defiled Card Type: Legendary Creature - Zombie Dwarf | Color: Black | Cost: 2BB | Finish: Regular | Name: Balthor the Defiled | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Brawn Card Type: Creature - Incarnation | Color: Green | Cost: 3G | Finish: Regular | Name: Brawn | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: U
|
||||
|
|
Burning Wish Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Burning Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Cabal Therapy Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Cabal Therapy | Pow/Tgh: | Rarity: U
|
||||
|
|
Commander Eesha Card Type: Legendary Creature - Bird Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Commander Eesha | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Crush of Wurms Card Type: Sorcery | Color: Green | Cost: 6GGG | Finish: Regular | Name: Crush of Wurms | Pow/Tgh: | Rarity: R
|
||||
|
|
Cunning Wish Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Cunning Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Ember Shot Card Type: Instant | Color: Red | Cost: 6R | Finish: Regular | Name: Ember Shot | Pow/Tgh: | Rarity: C
|
||||
|
|
Epic Struggle Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Epic Struggle | Pow/Tgh: | Rarity: R
|
||||
|
|
Exoskeletal Armor Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Exoskeletal Armor | Pow/Tgh: | Rarity: U
|
||||
|
|
Filth Card Type: Creature - Incarnation | Color: Black | Cost: 3B | Finish: Regular | Name: Filth | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Flaring Pain Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Flaring Pain | Pow/Tgh: | Rarity: C
|
||||
|
|
Folk Medicine Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Folk Medicine | Pow/Tgh: | Rarity: C
|
||||
|
|
Funeral Pyre Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Funeral Pyre | Pow/Tgh: | Rarity: C
|
||||
|
|
Genesis Card Type: Creature - Incarnation | Color: Green | Cost: 4G | Finish: Regular | Name: Genesis | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Guiltfeeder Card Type: Creature - Horror | Color: Black | Cost: 3BB | Finish: Regular | Name: Guiltfeeder | Pow/Tgh: 0/4 | Rarity: R
|
||||
|
|
Hapless Researcher Card Type: Creature - Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Hapless Researcher | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Harvester Druid Card Type: Creature - Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Harvester Druid | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Hunting Grounds Card Type: Enchantment | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Hunting Grounds | Pow/Tgh: | Rarity: R
|
||||
|
|
Living Wish Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Living Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Mental Note Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Mental Note | Pow/Tgh: | Rarity: C
|
