Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Core Sets » 4th Edition
Released in April 1995, Fourth Edition was a new version of the Magic: The Gathering; basic set. In a continuing attempt to balance and add new flavor to the game, fifty-one cards were removed from the Revised Edition and 122 cards from previous expansions were added, bringing the total cards to 378.
|
|
Abomination Card Type: Creature - Abomination | Color: Black | Cost: 3BB | Finish: Regular | Name: Abomination | Pow/Tgh: 2/6 | Rarity: U
|
||||
|
|
Aladdin's Lamp Card Type: Artifact | Color: Artifact | Cost: 10 | Finish: Regular | Name: Aladdin's Lamp | Pow/Tgh: | Rarity: R
|
||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Cockatrice Card Type: Creature - Cockatrice | Color: Green | Cost: 3GG | Finish: Regular | Name: Cockatrice | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Deathlace Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Deathlace | Pow/Tgh: | Rarity: R
|
||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity: C
|
||||
|
|
Disrupting Scepter Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Disrupting Scepter | Pow/Tgh: | Rarity: R
|
||||
|
|
Drain Power Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Drain Power | Pow/Tgh: | Rarity: R
|
||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R
|
||||
|
|
Ebony Horse Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ebony Horse | Pow/Tgh: | Rarity: R
|
||||
|
|
Elder Land Wurm Card Type: Creature - Wurm | Color: White | Cost: 4WWW | Finish: Regular | Name: Elder Land Wurm | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Elvish Archers Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Archers | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Evil Presence Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Evil Presence | Pow/Tgh: | Rarity: U
|
||||
|
|
Force of Nature Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Force of Nature | Pow/Tgh: 8/8 | Rarity: R
|
||||
|
|
Gaea's Liege Card Type: Creature - Avatar | Color: Green | Cost: 3GGG | Finish: Regular | Name: Gaea's Liege | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Hurkyl's Recall Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R
|
