Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Core Sets » 10th Edition
Tenth Edition (10th Edition) is a "Core Set" for the collectible trading card game Magic: The Gathering. It was released on July 13, 2007, replacing Ninth Edition as the core set of cards for standard tournament play. The symbol for Tenth Edition is the Roman numeral "X."[1] As part of their "Selecting Tenth Edition" promotion, Wizards of the Coast gave fans the chance to manage a part of the set's brand.[1] The results gave the Roman numeral "X" over the number "10," along with many other card, art, and flavor text choices.[1] Tenth Edition was the first core set since Beta to be printed with black-bordered cards, rather than white-bordered ones.[2] Tenth Edition is also the first core set to include legendary creatures (two of each color), bringing back flavorful relics of Magic's past such as Squee, Goblin Nabob, and Kamahl, Pit Fighter.
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Ambassador Laquatus Card Type: Legendary Creature - Merfolk Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Ambassador Laquatus | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Angelic Chorus Card Type: Enchantment | Color: White | Cost: 3WW | Finish: Regular | Name: Angelic Chorus | Pow/Tgh: | Rarity: R
|
||||
|
|
Arcanis the Omnipotent Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Arcanis the Omnipotent | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Ascendant Evincar Card Type: Legendary Creature - Vampire | Color: Black | Cost: 4BB | Finish: Regular | Name: Ascendant Evincar | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Aura of Silence Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Aura of Silence | Pow/Tgh: | Rarity: U
|
||||
|
|
Avatar of Might Card Type: Creature - Avatar | Color: Green | Cost: 6GG | Finish: Regular | Name: Avatar of Might | Pow/Tgh: 8/8 | Rarity: R
|
||||
|
|
Battlefield Forge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Battlefield Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Beacon of Immortality Card Type: Instant | Color: White | Cost: 5W | Finish: Regular | Name: Beacon of Immortality | Pow/Tgh: | Rarity: R
|
||||
|
|
Beacon of Unrest Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Blanchwood Armor Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Blanchwood Armor | Pow/Tgh: | Rarity: U
|
||||
|
|
Boomerang Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Boomerang | Pow/Tgh: | Rarity: C
|
||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||
|
|
Caves of Koilos Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Caves of Koilos | Pow/Tgh: | Rarity: R
|
||||
|
|
Cephalid Constable Card Type: Creature - Cephalid Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Cephalid Constable | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Chromatic Star Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Chromatic Star | Pow/Tgh: | Rarity: U
|
||||
|
|
Clone Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Condemn Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Condemn | Pow/Tgh: | Rarity: U
|
||||
|
|
Crucible of Worlds Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
||||
|
|
Doomed Necromancer Card Type: Creature - Human Cleric Mercenary | Color: Black | Cost: 2B | Finish: Regular | Name: Doomed Necromancer | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Doubling Cube Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Doubling Cube | Pow/Tgh: | Rarity: R
|
||||
|
|
Dragon Roost Card Type: Enchantment | Color: Red | Cost: 4RR | Finish: Regular | Name: Dragon Roost | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Champion Card Type: Creature - Elf | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
